Level up from prototype to production-quality code - design patterns, systems architecture, and professional workflow
| # | Focus | Deliverable |
|---|---|---|
| 1 | Prototype Sprint | Playable game prototype |
| 2 | Scene Management | GameManager, scene transitions |
| 3 | Event Architecture | Systems communicate via events |
| 4 | Save & Persistence | Complete save/load system |
| 5 | Procedural Generation | Runtime content varies every playthrough |
| 6 | AI & Pathfinding | Enemy with NavMesh and state machine |
| 7 | Audio Systems | AudioMixer, reactive music, spatial audio |
| 8 | UI Architecture | Modern UI Toolkit, works at any resolution |
| 9 | Performance & Profiling | Profiler-verified, no major bottlenecks |
| 10 | Ship It | Live on itch.io, GitHub repo, capstone showcase |
| Duration | 10 Lessons - one 2-hour session per week (20 hours total) |
| Schedule | Evenings |
| Tuition | 3,500 ILS |
| Target Platform | Unity 6 LTS |
| Group Size | Small group |
| Prerequisites | Basic Unity knowledge (experience with GameObjects, Scenes, and Inspector) |
Build a simple, playable game to use as the foundation for all architectural improvements.
Topics Covered
By the End of This Lesson
A playable prototype is running and committed to Git, ready to refactor and expand over the coming weeks.
Tools
Unity 6 LTS, Git, Claude, Cursor
Homework
Playtest your prototype with a friend. Document three things that need improvement - architecture, performance, or features.